James Henry Parsons
James Henry Parsons' individual story will be available shortly. We apologise for the delay.
Information Held on Database
Surname: | Parsons |
Forenames: | James Henry |
Rank: | Private |
Service Number: | 128313 |
Military Unit: | 33rd Bn Machine Gun Corps |
Date of Death: | 30 Sep 1918 |
Age at Death: | 34 |
Cause of Death: | Died of wounds (gas) |
Action Resulting in Death: | |
Place of Death: | |
Place of Burial: | Domino Cemetery, Epehy, France |
Born or Lived in Dartmouth? | Yes |
On Dartmouth War Memorial? | Yes |
On St Saviour's Memorials? | Yes |
On St Petrox Memorials? | No |
On Flavel Church Memorials? | No |
In Longcross Cemetery? | No |
In St Clement's Churchyard? | No |
On a Private Memorial? | No |
On Another Memorial? | No |
This information was last updated on Tuesday 04 September 2018 at 23:04:10.